Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | Densmore, Thomas | +14 | 86 | $187.00 | 145.00 |
2 | Oconnor, Billy | +20 | 92 | $87.00 | 110.00 |
3 | Thomas, Jim | +23 | 95 | $47.00 | 100.00 |
4 | Marcolino, Tyler | +26 | 98 | $0.00 | 90.00 |
5 | Devito, Dom "Longball" | +26 | 98 | $0.00 | 80.00 |
6 | Densmore, Dennis | +27 | 99 | $0.00 | 70.00 |
7 | Derderian, Doug | +28 | 100 | $0.00 | 60.00 |
8 | Southward, Shaun | +30 | 102 | $0.00 | 50.00 |
9 | Blandina, Mike | +31 | 103 | $0.00 | 0.00 |
10 | Vanderbrink, Harry | +36 | 108 | $0.00 | 0.00 |
NS | Myers, Michael | - | NS | $0.00 | 0.00 |
NS | Trattner, Michael | - | NS | $0.00 | 0.00 |
Total Purse Allocated: $321.00 | |||||
Total Points Allocated: 705.00 |
H
E
L
P