Expand All
Pos. | Player | Total Gross |
To Par Net |
Thru | Total Net |
---|---|---|---|---|---|
1 | Oconnor, Billy | 86 | -4 | F | 68 |
T2 | Densmore, Thomas | 88 | -2 | F | 70 |
T2 | Takacs, Gregory | 80 | -2 | F | 70 |
T4 | Courtney, Robert | 82 | -1 | F | 71 |
T4 | Pulnik, Tim | 76 | -1 | F | 71 |
6 | Coker, Mason | 82 | E | F | 72 |
7 | Mari, Chris | 75 | +1 | F | 73 |
T8 | Villegas, Leroy | 85 | +2 | F | 74 |
T8 | Blomeley, Greg | 81 | +2 | F | 74 |
T10 | Densmore, Dennis | 94 | +4 | F | 76 |
T10 | Bien-Aime, Jude | 86 | +4 | F | 76 |
T12 | Renegar, John | 93 | +7 | F | 79 |
T12 | Luttrell, Jason | 89 | +7 | F | 79 |
T14 | Scaglione, Benjamin | 90 | +8 | F | 80 |
T14 | Ferri, Marcello | 85 | +8 | F | 80 |
16 | Hise, Joseph | 83 | +9 | F | 81 |
17 | Glass, Kyle | 96 | +11 | F | 83 |
T18 | Macali, Rick | 89 | +12 | F | 84 |
T18 | Battenfield, Michael | 89 | +12 | F | 84 |
20 | Feliciano, Luis | 105 | +15 | F | 87 |
NS | Thomas, Jim | NS | - | - | NS |
NS | Williams, Ken | NS | - | - | NS |
H
E
L
P